<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RevitIt</title>
	<atom:link href="http://revitit.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://revitit.com/blog</link>
	<description>BIM related blog</description>
	<lastBuildDate>Wed, 07 Mar 2012 11:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Time Management</title>
		<link>http://revitit.com/blog/?p=509</link>
		<comments>http://revitit.com/blog/?p=509#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:31:05 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://revitit.com/blog/?p=509</guid>
		<description><![CDATA[<p>Once again, Seth is right on the ball</p> <p>&#160;</p> <p>http://sethgodin.typepad.com/seths_blog/2012/02/time-doesnt-scale.html</p> ]]></description>
			<content:encoded><![CDATA[<p>Once again, Seth is right on the ball</p>
<p>&#160;</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2012/02/time-doesnt-scale.html">http://sethgodin.typepad.com/seths_blog/2012/02/time-doesnt-scale.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revitit.com/blog/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfortunately</title>
		<link>http://revitit.com/blog/?p=508</link>
		<comments>http://revitit.com/blog/?p=508#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:19:02 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://revitit.com/blog/?p=508</guid>
		<description><![CDATA[<p>I couldn&#8217;t be as active as i use to but there&#8217;s a few reasons why:</p> 620m tall 250 000 m2 above grade New to BIM team <p>And most importantly…. crazy beautiful </p> <p>&#160;</p> <p>Stay tune for more news on that project. Really wish i could post images <span style="color:#777"> . . . &#8594; Read More: <a href="http://revitit.com/blog/?p=508">Unfortunately</a></span>]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t be as active as i use to but there&#8217;s a few reasons why:</p>
<ul>
<li>620m tall</li>
<li>250 000 m2 above grade</li>
<li>New to BIM team</li>
</ul>
<p>And most importantly…. crazy beautiful <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://revitit.com/blog/wp-content/uploads/2012/01/wlEmoticon-smile.png" /></p>
<p>&#160;</p>
<p>Stay tune for more news on that project. Really wish i could post images <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://revitit.com/blog/wp-content/uploads/2012/01/wlEmoticon-smile.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://revitit.com/blog/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Xmas &amp; Happy New Year</title>
		<link>http://revitit.com/blog/?p=506</link>
		<comments>http://revitit.com/blog/?p=506#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:56:48 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://revitit.com/blog/?p=506</guid>
		<description><![CDATA[<p>The entire team at RevitIt would like to wish you all the best for 2012.</p> <p>Thanks to everyone for your support</p> ]]></description>
			<content:encoded><![CDATA[<p>The entire team at RevitIt would like to wish you all the best for 2012.</p>
<p>Thanks to everyone for your support</p>
]]></content:encoded>
			<wfw:commentRss>http://revitit.com/blog/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Coil</title>
		<link>http://revitit.com/blog/?p=505</link>
		<comments>http://revitit.com/blog/?p=505#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:04:59 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Revit MEP]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://revitit.com/blog/?p=505</guid>
		<description><![CDATA[<p>Someone requested a way to create a coil for alighting fixture.</p> <p>See the video here</p> ]]></description>
			<content:encoded><![CDATA[<p>Someone requested a way to create a coil for alighting fixture.</p>
<p>See the video <a href="http://www.revitit.com/blog/videocontent/037_CreatingACoil/Coil.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revitit.com/blog/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock Profiles interesting behaviour</title>
		<link>http://revitit.com/blog/?p=503</link>
		<comments>http://revitit.com/blog/?p=503#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:05:38 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Revit MEP]]></category>
		<category><![CDATA[Revit Structure]]></category>
		<category><![CDATA[Massing]]></category>

		<guid isPermaLink="false">http://revitit.com/blog/?p=503</guid>
		<description><![CDATA[<p>When locking profiles in a Mass family you get interesting results for the Offset value whether you deselect the Form or not.</p> <p>See the video here</p> ]]></description>
			<content:encoded><![CDATA[<p>When locking profiles in a Mass family you get interesting results for the Offset value whether you deselect the Form or not.</p>
<p>See the video <a href="http://revitit.com/blog/videocontent/036_LockProfilesOffset/LockProfilesOffset.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revitit.com/blog/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit 2012 Rotate Behavior Quick Tip</title>
		<link>http://revitit.com/blog/?p=502</link>
		<comments>http://revitit.com/blog/?p=502#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:33:26 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Revit MEP]]></category>
		<category><![CDATA[Revit Structure]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://revitit.com/blog/?p=502</guid>
		<description><![CDATA[<p>There’s been some modification to the Rotate tool in 2012, the ability to place the rotation point. Today i show you how to speed up that process.</p> <p>See the video here</p> ]]></description>
			<content:encoded><![CDATA[<p>There’s been some modification to the Rotate tool in 2012, the ability to place the rotation point. Today i show you how to speed up that process.</p>
<p>See the video <a href="http://www.revitit.com/blog/videocontent/035_RotationBehavior/RotationBehavior.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revitit.com/blog/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some exciting technology preview</title>
		<link>http://revitit.com/blog/?p=500</link>
		<comments>http://revitit.com/blog/?p=500#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:33:32 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://revitit.com/blog/?p=500</guid>
		<description><![CDATA[<p>Seems like our friend at Dassault are working hard on something new. Called Dassault Systemes Live Buildings (really like that name) looks very promising.</p> <p>Interested?  Want to learn more? Contact Eric at: AECBetaRequests@3ds.com</p> <p>See the video here</p> ]]></description>
			<content:encoded><![CDATA[<p>Seems like our friend at Dassault are working hard on something new. Called Dassault Systemes Live Buildings (really like that name) looks very promising.</p>
<p>Interested?  Want to learn more? Contact Eric at: <a href="mailto:AECBetaRequests@3ds.com" target="_blank">AECBetaRequests@3ds.com</a></p>
<p>See the video <a href="http://www.youtube.com/watch?v=3xAVJD5sJac">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revitit.com/blog/?feed=rss2&#038;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin did it again</title>
		<link>http://revitit.com/blog/?p=497</link>
		<comments>http://revitit.com/blog/?p=497#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:11:54 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://revitit.com/blog/?p=497</guid>
		<description><![CDATA[<p>You’re going to love that one </p> <p>http://sethgodin.typepad.com/seths_blog/2011/10/if-committees-told-the-truth.html</p> ]]></description>
			<content:encoded><![CDATA[<p>You’re going to love that one <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://revitit.com/blog/wp-content/uploads/2011/10/wlEmoticon-smile1.png" /></p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2011/10/if-committees-told-the-truth.html">http://sethgodin.typepad.com/seths_blog/2011/10/if-committees-told-the-truth.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revitit.com/blog/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3dConnexion and AU</title>
		<link>http://revitit.com/blog/?p=495</link>
		<comments>http://revitit.com/blog/?p=495#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:26:35 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[3dconnexion]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://revitit.com/blog/?p=495</guid>
		<description><![CDATA[<p>3dConnexion is offering you the chance to go to AU on they&#8217;re’ dime. Here&#8217;s how…</p> <p>You will also get a 3dConnexion mouse in the process, not bad at all </p> ]]></description>
			<content:encoded><![CDATA[<p>3dConnexion is offering you the chance to go to AU on they&#8217;re’ dime. <a href="http://bit.ly/qcWJii">Here&#8217;s how</a>…</p>
<p>You will also get a 3dConnexion mouse in the process, not bad at all <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://revitit.com/blog/wp-content/uploads/2011/10/wlEmoticon-smile.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://revitit.com/blog/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do i create a toposurface from an AutoCAD file</title>
		<link>http://revitit.com/blog/?p=493</link>
		<comments>http://revitit.com/blog/?p=493#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:44:23 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Toposurface]]></category>

		<guid isPermaLink="false">http://revitit.com/blog/?p=493</guid>
		<description><![CDATA[<p>You’ve been handed an AutoCAD file with a series of points from the surveyor and you want to know how you can use that to create your topo in Revit?</p> <p>See the video here</p> ]]></description>
			<content:encoded><![CDATA[<p>You’ve been handed an AutoCAD file with a series of points from the surveyor and you want to know how you can use that to create your topo in Revit?</p>
<p>See the video <a href="http://www.revitit.com/blog/videocontent/033_TopoFromPoints/TopoFromPoints.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revitit.com/blog/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

